wser logo

WSER Official Race Results for 2009 by Place
399 starters and 238 finishers, 59.6%

Below are the official results for the 2009 Run in Finishing Order. If you wish to make comment as to the accuracy of the results shown, please contact the RD immediately by Email.

Other Results pages dating back as far as 2003 are available online under "Historical" in the drop-down menu above. Choose either "Finishers by Place" or "Finishers by Division," and then choose a year.

Runners' Official 2009 Photos are available from CaptureTheMoment.

Place Name Home Town Bib Division Age Time
(Elapsed)
Pace
(Min/Mi)
City State Place Gen AgeGp
1 Hal Koerner Ashland OR M1 1 M 30-39 33 16:24:55 9:51
2 Tsuyoshi Kaburaki Takasaki JPN 279 1 M 40-49 40 16:52:06 10:07
3 Jez Bragg Warwickshire GBR 113 1 M 18-29 28 16:54:35 10:09
4 Jasper Halekas Oakland CA 21 2 M 30-39 33 16:56:25 10:10
5 Kevin Sullivan Andover MA 401 3 M 30-39 38 16:59:36 10:12
6 Zachariah Miller Bozeman MT 29 4 M 30-39 33 17:34:12 10:33
7 Leigh Schmitt Conway MA 332 5 M 30-39 36 17:49:38 10:42
8 Erik Skaden Folsom CA M2 6 M 30-39 37 18:22:44 11:02
9 Anita Ortiz Eagle CO 22 1 F 40-49 45 18:24:17 11:03
10 Mark Lantz Gold River CA 79 2 M 40-49 43 18:45:55 11:16
11 Andy Jones-Wilkins Ketchum ID M4 3 M 40-49 41 18:46:51 11:16
12 Victor Ballesteros San Rafael CA 108 7 M 30-39 39 18:47:14 11:16
13 Kristin Moehl Seattle WA 31 1 F 30-39 31 19:26:02 11:40
14 Tracy Moore El Cajon CA M7 4 M 40-49 48 19:30:27 11:42
15 Michael Wardian Arlington VA 27 8 M 30-39 35 19:32:07 11:43
16 Karl Hoagland Fairfax CA 206 5 M 40-49 44 19:41:21 11:49
17 Beverley Anderson-Abbs Red Bluff CA F2 2 F 40-49 45 19:53:14 11:56
18 Lewis Taylor Eugene OR 46 9 M 30-39 36 19:59:30 12:00
19 Cuong Hoang Garden Grove CA 252 10 M 30-39 37 20:17:54 12:11
20 Craig Thornley Eugene OR 28 6 M 40-49 45 20:18:04 12:11
21 Nikki Kimball Bozeman MT F1 2 F 30-39 38 20:55:43 12:33
22 Jean Pommier Cupertino CA 45 7 M 40-49 45 20:56:48 12:34
23 Graham Cooper Oakland CA M3 11 M 30-39 39 21:09:45 12:42
24 Simon Mtuy Moshi Kilimanjaro TZA 247 12 M 30-39 37 21:09:46 12:42
25 Jed Tukman Greenbrae CA 415 13 M 30-39 38 21:15:58 12:46
26 Caren Spore Davis CA F4 3 F 40-49 41 21:17:22 12:46
27 Scott Wolfe Eugene OR 435 14 M 30-39 35 21:18:28 12:47
28 Dan Barger San Jose CA 98 8 M 40-49 43 21:21:16 12:49
29 Joseph D'Alessio Berkeley CA 175 15 M 30-39 32 21:28:18 12:53
30 Meghan Arbogast Corvallis OR F5 4 F 40-49 48 21:33:36 12:56
31 Jeff Riley Coburg OR M9 9 M 40-49 40 21:38:49 12:59
32 Alan Abbs Red Bluff CA 82 16 M 30-39 39 21:41:44 13:01
33 Matthew Lavine Crystal Lake IL 59 17 M 30-39 35 21:55:53 13:10
34 Kevin Swisher Dublin CA 404 18 M 30-39 35 21:58:32 13:11
35 Chris Wight Wheelers Hill Vic AUS 428 2 M 18-29 28 22:09:25 13:18
36 Kelly Woodke Eugene OR 436 10 M 40-49 42 22:11:01 13:19
37 Klas Eklof San Francisco CA 84 19 M 30-39 38 22:16:46 13:22
38 John Nichols El Dorado Hills CA 292 11 M 40-49 44 22:19:42 13:24
39 Eric Johnson Rocklin CA 241 3 M 18-29 25 22:20:44 13:24
40 Mark Godale Aurora OH 39 20 M 30-39 39 22:29:16 13:30
41 Chris Stephenson Preston WA 396 12 M 40-49 44 22:36:46 13:34
42 Derrick Carr Fredericksburg VA 83 13 M 40-49 48 22:38:28 13:35
43 Eric Grossman Emory VA 23 14 M 40-49 40 22:45:42 13:39
44 Stan Holman Carson WA 44 15 M 40-49 44 22:51:35 13:43
45 Brian Robinson Monterey CA 90 16 M 40-49 48 22:52:46 13:44
46 Neil Olsen Central Point OR 70 17 M 40-49 41 22:54:13 13:45
47 Jon Kroll San Francisco CA 256 21 M 30-39 36 22:55:50 13:46
48 Phill Kiddoo Bishop CA 281 22 M 30-39 34 23:02:27 13:49
49 Gary Robbins North Vancouver Bc CAN 26 23 M 30-39 32 23:07:20 13:52
50 Chris Rowe Newcastle CA 373 24 M 30-39 39 23:07:51 13:53
51 Benjamin Berkowitz Los Angeles CA 43 4 M 18-29 26 23:10:26 13:54
52 Elizabeth Vitalis Livermore CA 80 5 F 40-49 44 23:11:31 13:55
53 Gabe Bevan Kearney MO 125 25 M 30-39 36 23:12:05 13:55
54 Scott Mills Oceanside CA 14 1 M 50-59 58 23:15:51 13:58
55 Ryan Thomas Tampa FL 182 5 M 18-29 24 23:18:37 13:59
56 Jeff Phillips Seattle WA 355 26 M 30-39 38 23:22:49 14:02
57 Kevin Sawchuk Alamo CA 378 18 M 40-49 43 23:24:45 14:03
58 Will Cooper Corona Del Mar CA 167 19 M 40-49 46 23:28:06 14:05
59 Adam Ray Piedmont CA 363 20 M 40-49 42 23:30:20 14:06
60 Larry Stephens Portland OR 395 2 M 50-59 53 23:32:05 14:07
61 Matt Keyes Auburn CA 35 27 M 30-39 35 23:34:12 14:09
62 Ted Knudsen San Rafael CA 283 21 M 40-49 40 23:35:06 14:09
63 Jeff Trigg Vancouver Bc CAN 412 28 M 30-39 39 23:36:31 14:10
64 Jochen Horn San Francisco CA 261 22 M 40-49 42 23:37:14 14:10
65 Jamie Frink Folsom CA 219 3 F 30-39 36 23:37:15 14:10
66 Rob Cain Ashland OR 157 3 M 50-59 55 23:38:40 14:11
67 Russ Goodman Bloomington IN 229 29 M 30-39 37 23:39:10 14:12
68 Jim Scott Chico CA 49 23 M 40-49 49 23:40:16 14:12
69 Jenny Capel Reno NV 136 4 F 30-39 36 23:49:26 14:18
70 David Corfman Cincinnati OH 168 24 M 40-49 46 23:50:59 14:19
71 Rick Mayo Kearney MO 312 30 M 30-39 33 23:52:36 14:20
72 Mark Winkelman Reno NV 343 25 M 40-49 44 23:53:27 14:20
73 Jeffrey Welsh Greenville NC 426 4 M 50-59 54 24:15:32 14:33
74 Jimmy Dean Freeman Los Angeles CA 216 31 M 30-39 32 24:28:35 14:41
75 Bill Thomas Marysville WA 409 5 M 50-59 52 24:43:00 14:50
76 Sean Meissner Sisters OR 320 32 M 30-39 35 24:44:13 14:51
77 A.j. Wolfe Memphis TN 434 33 M 30-39 35 24:52:32 14:56
78 Keith Blom San Jose CA 52 6 M 50-59 52 24:55:14 14:57
79 Brad Putnam Coburg OR 325 26 M 40-49 44 25:06:22 15:04
80 Connie Gardner Medina OH 32 6 F 40-49 45 25:34:15 15:21
81 Kim Gimenez Long Beach CA 226 7 F 40-49 44 25:37:56 15:23
82 Matt Crownover Garland TX 210 34 M 30-39 36 25:40:40 15:24
83 Kevin Davis Livingston MT 181 35 M 30-39 38 25:43:53 15:26
84 John Fors Menlo Park CA 215 27 M 40-49 42 25:47:01 15:28
85 Tom Wilson Los Angeles CA 41 28 M 40-49 42 25:47:44 15:29
86 Jerry Letendre West Linn OR 47 29 M 40-49 47 25:54:28 15:33
87 Jady Palko Windsor CA 347 36 M 30-39 36 25:57:00 15:34
88 Johan Fridlund Jaerna Stockholm SWE 218 30 M 40-49 41 26:04:30 15:39
89 Jerry Turk Guilford CT 416 7 M 50-59 51 26:05:10 15:39
90 Dan Brenden Phoenix AZ 100 8 M 50-59 58 26:05:29 15:39
91 Dan Rus Placerville CA 376 31 M 40-49 42 26:07:13 15:40
92 Richard St Clair London GBR 393 32 M 40-49 44 26:11:04 15:43
93 Chris O'Connor Elk Grove CA 342 33 M 40-49 42 26:14:16 15:45
94 Thomas Jackson Moses Lake WA 239 34 M 40-49 49 26:16:19 15:46
95 Randy Miller Ramsey NJ 330 9 M 50-59 50 26:16:27 15:46
96 Brent Boyle Atlanta GA 135 37 M 30-39 36 26:19:26 15:48
97 Steve Ansell Fremont CA 93 35 M 40-49 40 26:20:59 15:49
98 Stan Ferguson Conway AR 203 36 M 40-49 45 26:22:16 15:49
99 Stephen Itano Fairfield CA 271 10 M 50-59 50 26:23:04 15:50
100 Charles Blakeney Oakland CA 128 37 M 40-49 46 26:25:54 15:52
101 David Pearson Sunnyvale CA 118 38 M 40-49 43 26:26:14 15:52
102 Chris Harrison Paradise Valley AZ 242 39 M 40-49 45 26:27:48 15:53
103 Tom Harper Auburn CA 208 1 M 60-69 60 26:28:26 15:53
104 David Schurr Cool CA 382 40 M 40-49 48 26:29:32 15:54
105 David Messman Walnut Creek CA 205 41 M 40-49 49 26:31:18 15:55
106 Molly Starr Grass Valley CA 394 5 F 30-39 30 26:37:06 15:58
107 Charles Stevens Mountain View CA 398 11 M 50-59 53 26:41:22 16:01
108 Bill Finkbeiner Auburn CA 209 12 M 50-59 53 26:43:41 16:02
109 Gregory Holmes Antelope CA 73 42 M 40-49 46 26:48:37 16:05
110 Brian Crothers Middletown CA 66 13 M 50-59 50 26:49:46 16:06
111 Bill Gengler St. Paul MN 223 14 M 50-59 55 26:51:43 16:07
112 Leonardo Soresi Spilimbergo (pn) ITA 36 38 M 30-39 36 26:52:12 16:07
113 Lori Lebel Danvers MA 293 6 F 30-39 36 26:53:51 16:08
114 Charley Jones Folsom CA 260 39 M 30-39 37 27:00:40 16:12
115 Shawn Wallich Kaleden Bc CAN 422 43 M 40-49 45 27:03:55 16:14
116 Nancy March Cool CA 308 1 F 60-69 62 27:08:42 16:17
117 Michael Huff Fairfax VA 262 44 M 40-49 42 27:09:46 16:18
118 Stacey Bunton Tigard OR 153 8 F 40-49 46 27:12:58 16:20
119 Ryan Rivera Auburn CA 121 40 M 30-39 33 27:14:05 16:20
120 Sharon Broadwell Oslo NOR 147 9 F 40-49 47 27:17:03 16:22
121 Glenn Meeth Auburn CA 319 45 M 40-49 40 27:25:40 16:27
122 Derek Semanski Rocklin CA 385 41 M 30-39 37 27:26:55 16:28
123 Jerome Lourme Aix En Provence FRA 297 46 M 40-49 48 27:31:11 16:31
124 John Muir Little Rock AR 78 42 M 30-39 31 27:31:58 16:31
125 Gilbert Loomis Kailua HI 296 15 M 50-59 59 27:33:12 16:32
126 Jim Eckert Raymond ME 194 43 M 30-39 38 27:33:20 16:32
127 Chad Long Foresthill CA 420 44 M 30-39 36 27:33:40 16:32
128 Steve Tanio Alva OK 406 47 M 40-49 48 27:34:43 16:33
129 Scott Dunlap Woodside CA 192 48 M 40-49 40 27:37:50 16:35
130 Andy Black Oakland CA 127 16 M 50-59 51 27:43:33 16:38
131 Michelle Halsne Mukilteo WA 237 10 F 40-49 40 27:50:53 16:43
132 Donald Buraglio Carmel Valley CA 154 45 M 30-39 38 27:52:45 16:44
133 Allen Kuhn St Petersburg FL 212 49 M 40-49 42 27:52:54 16:44
134 Linda Samet Corvallis OR 377 11 F 40-49 43 27:53:14 16:44
135 Ling-Ru Chu West Sacramento CA 115 7 F 30-39 35 27:53:43 16:44
136 Michael Sweeney San Rafael CA 54 17 M 50-59 54 27:54:28 16:45
137 Diana Lundy Cool CA 55 1 F 50-59 55 27:56:29 16:46
138 Gary Wang Corte Madera CA 423 50 M 40-49 41 27:57:26 16:46
139 Chad Hyson Vancouver Bc CAN 267 46 M 30-39 38 27:58:25 16:47
140 Casey Harney Henderson NV 240 18 M 50-59 52 28:02:10 16:49
141 Jeff Labossiere Westford VT 287 51 M 40-49 40 28:02:53 16:50
142 Greg Thompson Skillman NJ 410 52 M 40-49 41 28:05:53 16:52
143 Josh Irvan Brookhaven PA 269 47 M 30-39 38 28:06:22 16:52
144 Alyssa Godesky Baltimore MD 40 1 F 18-29 24 28:09:30 16:54
145 Nick Bassett Anthem AZ 106 2 M 60-69 64 28:13:59 16:56
146 Ralph Richardson Rancho Cordova CA 75 19 M 50-59 52 28:17:45 16:59
147 Jb Benna San Francisco CA 122 48 M 30-39 30 28:19:38 17:00
148 Joe Lane Bishop CA 289 49 M 30-39 30 28:19:38 17:00
149 Marian Yasuda Honolulu HI 228 12 F 40-49 49 28:19:54 17:00
150 Michael Hoffman Folsom CA 254 53 M 40-49 48 28:21:28 17:01
151 Sean Workowski Fincastle VA 437 54 M 40-49 41 28:22:00 17:01
152 Ernest Tay Honolulu ID 407 55 M 40-49 45 28:23:11 17:02
153 Rena Schumann Gold River CA 381 13 F 40-49 48 28:23:22 17:02
154 Chihping Fu Fremont CA 221 56 M 40-49 43 28:24:31 17:03
155 Marty Hoffman El Dorado Hills CA 253 20 M 50-59 53 28:27:42 17:05
156 Vance Roget Modesto CA 371 21 M 50-59 55 28:28:31 17:05
157 Lori Heinselman-Crai Huntington Beach CA 245 14 F 40-49 41 28:28:52 17:05
158 David Wittman Davis CA 433 57 M 40-49 40 28:29:50 17:06
159 Barbara Ashe Lotus CA 60 2 F 60-69 60 28:30:57 17:07
160 Charles Savage Novato CA 61 3 M 60-69 61 28:31:30 17:07
161 Zachary Keefer Raleigh NC 246 6 M 18-29 27 28:32:43 17:08
162 Elad Benjamin Raanana ISR 119 50 M 30-39 34 28:33:09 17:08
163 Bobby Christiansen Greensboro NC 161 22 M 50-59 51 28:34:04 17:08
164 Tom Wroblewski Orangevale CA 77 23 M 50-59 50 28:34:36 17:09
165 Flavio Dalbosco Rovereto ITA 174 58 M 40-49 45 28:35:00 17:09
166 James Davidson Centerville IN 178 59 M 40-49 46 28:39:47 17:12
167 Scott Dubrul San Luis Obispo CA 189 60 M 40-49 40 28:39:54 17:12
168 Angie Pozzi Granite Bay CA 50 2 F 50-59 50 28:40:52 17:13
169 Curtis Davis Ridgecrest CA 180 61 M 40-49 44 28:41:04 17:13
170 Paul Grimm Littleton CO 234 62 M 40-49 40 28:46:56 17:16
171 Sandra Sendelbach-Hass Wenatchee WA 327 15 F 40-49 42 28:48:05 17:17
172 Karyn Hoffman Folsom CA 207 16 F 40-49 46 28:49:03 17:17
173 Vineer Bhansali Laguna Beach CA 444 63 M 40-49 43 28:49:50 17:18
174 Elizabeth Kellogg Portland OR 280 3 F 60-69 60 28:52:01 17:19
175 Eric Troska Reno NV 413 51 M 30-39 32 28:52:14 17:19
176 David Rhodes San Ramon CA 111 52 M 30-39 39 28:54:57 17:21
177 Gary Lukacs Spring Grove PA 144 24 M 50-59 52 28:59:17 17:24
178 Suzie Spangler Annapolis MD 365 8 F 30-39 38 29:00:32 17:24
179 Melissa Johnson Sacramento CA 277 9 F 30-39 33 29:00:51 17:25
180 Robert Towne Spokane Valley WA 155 25 M 50-59 56 29:02:19 17:25
181 Jim Truitt San Francisco CA 414 53 M 30-39 30 29:02:27 17:25
182 Janet Thomson San Francisco CA 411 10 F 30-39 30 29:03:11 17:26
183 Lance Gilbert Folsom CA 193 26 M 50-59 53 29:03:24 17:26
184 Heather Perry Redwood City CA 142 17 F 40-49 41 29:03:37 17:26
185 David Micklo Eighty Four PA 324 54 M 30-39 39 29:05:27 17:27
186 Claire Gilles Reno NV 225 11 F 30-39 32 29:06:01 17:28
187 Kathy D'Onofrio Truckee CA 185 18 F 40-49 44 29:06:22 17:28
188 Carrie Sisk San Rafael CA 362 12 F 30-39 34 29:07:50 17:29
189 Michael Huss Auburn CA 265 27 M 50-59 50 29:08:52 17:29
190 James Holland Memphis TN 257 55 M 30-39 32 29:09:00 17:29
191 Beth Simpson-Hall Bayside WI 388 3 F 50-59 50 29:09:37 17:30
192 Stephen A. Bell Sacramento CA 140 28 M 50-59 54 29:10:14 17:30
193 Chad Kelly Edina MN 123 56 M 30-39 39 29:11:23 17:31
194 Dan Lehmann Helvetia WV 294 29 M 50-59 58 29:13:53 17:32
195 Bettie Smith Placerville CA 391 4 F 50-59 57 29:18:28 17:35
196 Eric Ellisen Oakland CA 196 64 M 40-49 48 29:19:37 17:36
197 Mike Pastore Greer SC 350 30 M 50-59 54 29:22:13 17:37
198 Thomas Williams Folsom CA 431 31 M 50-59 50 29:23:50 17:38
199 Georganna Quarles San Francisco CA 360 5 F 50-59 55 29:25:15 17:39
200 Jeffery Johnston Lincoln CA 278 65 M 40-49 44 29:25:36 17:39
201 Hartmut Frenzel Santa Monica CA 217 66 M 40-49 41 29:26:01 17:40
202 John Dawson Knoxville TN 183 32 M 50-59 54 29:27:22 17:40
203 David Bruno London GBR 149 57 M 30-39 31 29:28:12 17:41
204 Chrissy Ferguson Conway AR 318 19 F 40-49 48 29:29:00 17:41
205 David Williams Herald CO 430 33 M 50-59 55 29:29:37 17:42
206 John Robinson Portland OR 370 67 M 40-49 43 29:29:56 17:42
207 Tim Daly Folsomc CA 176 68 M 40-49 49 29:32:16 17:43
208 Mike Lynch Sparta NJ 303 69 M 40-49 45 29:32:50 17:44
209 Dennis Connor San Jose CA 164 70 M 40-49 48 29:33:14 17:44
210 Mark Nassi San Francisco CA 337 71 M 40-49 42 29:33:33 17:44
211 Garrett Headley Santa Barbara CA 244 72 M 40-49 42 29:33:49 17:44
212 Tamyka Bell Shailer Park Qld AUS 114 2 F 18-29 28 29:34:06 17:44
213 Tonja Chagaris Vail AZ 159 13 F 30-39 36 29:35:06 17:45
214 Michael Palmer Berkeley CA 348 34 M 50-59 55 29:35:45 17:45
215 Jason Dashow Seattle WA 177 58 M 30-39 33 29:36:39 17:46
216 Kap'N Kirk Boisseree Fremont CA 51 35 M 50-59 51 29:36:43 17:46
217 Scott Henrikson Andover KS 249 73 M 40-49 45 29:37:01 17:46
218 Linda Hurd Cool CA 264 20 F 40-49 47 29:37:47 17:47
219 Marissa Walker Berkeley CA 107 21 F 40-49 41 29:38:13 17:47
220 Bill Hunter Grass Valley CA 131 74 M 40-49 44 29:38:42 17:47
221 Steve Klang Placerville CA 305 75 M 40-49 41 29:39:38 17:48
222 Dan Holbrook Knoxville TN 255 4 M 60-69 61 29:39:58 17:48
223 Glen Mangiantini Bellevue WA 307 36 M 50-59 51 29:40:33 17:48
224 Peter Kosmalski Phoenixville PA 284 59 M 30-39 34 29:40:34 17:48
225 Robert Cowan Coto De Caza CA 170 76 M 40-49 48 29:40:34 17:48
226 Jeffery Su Monterey Park CA 400 77 M 40-49 46 29:41:04 17:49
227 Ken Crouse Folsom CA 53 37 M 50-59 53 29:44:20 17:51
228 Charlie Vincent Salt Lake City UT 418 78 M 40-49 48 29:44:56 17:51
229 Dan Williams Lafayette CA 429 5 M 60-69 60 29:45:39 17:51
230 Tommy Gallagher Reno NV 222 38 M 50-59 52 29:46:20 17:52
231 Scott Gower Atascadero CA 230 79 M 40-49 45 29:47:16 17:52
232 Carolyn Luckett Salt Lake City UT 301 22 F 40-49 42 29:50:11 17:54
233 Wayne Mandelbaum Carlsbad CA 275 39 M 50-59 54 29:50:14 17:54
234 Kristina Irvin Saratoga CA 270 6 F 50-59 51 29:50:33 17:54
235 Pavan Kumar Ramarapu Saratoga CA 235 60 M 30-39 36 29:50:51 17:55
236 Mylinh Nguyen Milpitas CA 340 7 F 50-59 50 29:52:31 17:56
237 Christine Miller Sunnyvale CA 328 8 F 50-59 50 29:53:00 17:56
238 Gerald Frost St. Louis MO 220 40 M 50-59 53 29:55:20 17:57
  Allan Holz Oakdale MN 259   M 50-59 59 30:25:00 18:12
  Andrew Mathews Tampa FL 311   M 40-49 47 30:37:00 18:20
Place Name City State Bib Place Gen AgeGp Age Time
(Elapsed)
Pace
(Min/Mi)
Home Town Division