wser logo

WSER Official Race Results for 2007 by Place
392 starters and 270 finishers, 68.9%

Below are the official results for the 2007 Run in Finishing Order. If you wish to make comment as to the accuracy of the results shown, please contact the RD immediately by Email.

Other Results pages available: 2007 by Division, 2006, 2005, 2004 and 2003.

Runners' Official 2007 Photos are available from CaptureTheMoment.

Place Name Home Town Bib Division Age Time
(Elapsed)
Pace
(Min/Mi)
City State Place Gen AgeGp
1 Hal Koerner Ashland OR 24 1 M 30-39 31 16:12:16 09:43
2 Erik Skaden Folsom CA M2 2 M 30-39 35 16:36:49 09:58
3 Graham Cooper Oakland CA M1 3 M 30-39 37 17:11:41 10:19
4 Andy Jones-Wilkins Ketchum ID M6 4 M 30-39 39 17:20:29 10:24
5 Phil Kochik Seattle WA 18 1 M 18-29 29 17:26:59 10:28
6 Glen Redpath Brooklyn NY M10 1 M 40-49 41 18:05:32 10:51
7 Tracy Vincent Moore El Cajon CA 305 2 M 40-49 46 18:09:05 10:54
8 Nikki Kimball Bozeman MT F1 1 F 30-39 36 18:12:37 10:56
9 Hiroki Ishikawa Kanagawa JPN 32 5 M 30-39 32 18:14:16 10:57
10 Jeff Riley Coburg OR 345 6 M 30-39 38 18:22:12 11:01
11 Jae-Duk Sim Geoje, Kyungnam KOR 22 7 M 30-39 38 18:44:54 11:15
12 Rod Bien Bend OR 113 8 M 30-39 34 19:20:00 11:36
13 Beverley Anderson-Abbs Red Bluff CA F2 1 F 40-49 43 19:31:18 11:43
14 James Bonnett Scottsdale AZ 83 2 M 18-29 20 19:41:51 11:49
15 Craig Thornley Eugene OR 27 3 M 40-49 43 19:56:25 11:58
16 Guillermo Medina N Hollywood CA 25 9 M 30-39 32 20:08:09 12:05
17 Karine Herry Les Estables FRA 14 2 F 30-39 39 20:12:39 12:08
18 Jean Pommier Cupertino CA 99 4 M 40-49 43 20:24:47 12:15
19 Jonathan Olsen Modesto CA M7 10 M 30-39 32 20:26:41 12:16
20 David Terry Portland OR 31 5 M 40-49 45 20:30:01 12:18
21 Martin Fryer Weston, ACT AUS 189 6 M 40-49 45 20:30:03 12:18
22 Caren Spore Davis CA 34 3 F 30-39 39 20:36:09 12:22
23 Simon Mtuy Moshi TZA 247 11 M 30-39 35 20:36:09 12:22
24 John Nichols El Dorado Hills CA 292 7 M 40-49 42 20:46:33 12:28
25 Meghan Arbogast Corvallis OR F8 2 F 40-49 46 20:50:06 12:30
26 David Goggins Chula Vista CA 19 12 M 30-39 32 20:52:50 12:32
27 Alan Abbs Red Bluff CA 20 13 M 30-39 37 21:09:28 12:42
28 Annette Bednosky Jefferson NC 11 3 F 40-49 40 21:15:22 12:45
29 Brian Robinson Mountain View CA 45 8 M 40-49 45 21:20:27 12:48
30 Ken Gregorich Castro Valley CA 48 9 M 40-49 48 21:22:10 12:49
31 David Eadie Melbourne, VIC AUS 172 14 M 30-39 36 21:27:28 12:53
32 Whit Rambach Granite Bay CA 40 10 M 40-49 40 21:31:17 12:55
33 Suzie Lister San Ramon CA 272 4 F 40-49 42 21:35:32 12:57
34 Kevin Sawchuk Alamo CA 36 11 M 40-49 41 21:35:32 12:57
35 Kami Semick Bend OR F4 5 F 40-49 40 21:40:49 13:01
36 Carson Teasley Foresthill CA 392 3 M 18-29 27 21:46:18 13:04
37 Anne Lundblad Swannanoa NC 17 6 F 40-49 41 21:46:21 13:04
38 Matthew Simms Langley WA 374 15 M 30-39 38 21:48:45 13:05
39 Mark Cosmas Phoenix AZ 148 16 M 30-39 39 21:53:44 13:08
40 Paul Brunner Muir Beach CA 129 12 M 40-49 45 21:58:04 13:11
41 Sean Andrish Leesburg VA 92 17 M 30-39 37 22:07:43 13:17
42 Kimberly Jo Holak Duluth MN F7 4 F 30-39 37 22:07:56 13:17
43 Roch Horton Salt Lake City UT 226 13 M 40-49 49 22:08:21 13:17
44 Tom Griffen Sacramento CA 200 18 M 30-39 35 22:09:08 13:18
45 Herman Richards Stockton NJ 342 1 M 50-59 53 22:13:50 13:20
46 Eric Grossman Emory VA 26 19 M 30-39 38 22:17:27 13:23
47 Martin Schot Nambour, QLD AUS 362 2 M 50-59 50 22:22:07 13:25
48 John A Zerbe San Francisco CA 431 20 M 30-39 39 22:22:09 13:25
49 Andrew Schooley Citrus Heights CA 361 14 M 40-49 47 22:24:13 13:27
50 Matt Anderson Danville CA 90 15 M 40-49 48 22:26:31 13:28
51 Suzanna Bon Sonoma CA F9 7 F 40-49 42 22:30:38 13:30
52 Dan Moores Auburn CA 43 16 M 40-49 43 22:34:25 13:33
53 Erich Peitzsch Bozeman MT 326 4 M 18-29 28 22:36:58 13:34
54 Lewis Taylor Eugene OR 30 21 M 30-39 34 22:37:48 13:35
55 Erik Dube Cool CA 166 22 M 30-39 33 22:42:21 13:37
56 Jeffrey M Welsh Greenville NC 420 3 M 50-59 52 22:42:43 13:38
57 Jim Scott Chico CA 115 17 M 40-49 47 22:46:38 13:40
58 Helen Cospolich Breckenridge CO 150 5 F 30-39 30 22:47:19 13:40
59 Ron Rogowski Rocklin CA 35 23 M 30-39 35 22:47:57 13:41
60 Randy Rankin Maple Ridge, BC CAN 335 18 M 40-49 42 22:49:52 13:42
61 Mike Burke Beaverton OR 131 4 M 50-59 56 22:58:18 13:47
62 Mark Reudink Los Altos CA 340 19 M 40-49 40 23:00:23 13:48
63 Edwin Heller Albuquerque NM 213 20 M 40-49 45 23:04:29 13:51
64 Philip Murphy Riverstone, NSW AUS 207 24 M 30-39 39 23:05:36 13:51
65 Dawn Infurna-Bean Coloma CA 39 6 F 30-39 39 23:09:18 13:54
66 Marty Hoffman El Dorado Hills CA 218 5 M 50-59 51 23:10:09 13:54
67 Mark Lantz Folsom CA 23 21 M 40-49 41 23:12:03 13:55
68 Marty Fagan North Bend WA 178 22 M 40-49 44 23:13:11 13:56
69 Ronda Sundermeier Tigard OR F10 8 F 40-49 40 23:14:00 13:56
70 Klas Eklof Fairfax CA 174 25 M 30-39 36 23:14:37 13:57
71 Matt Lambert Auburn CA 264 26 M 30-39 39 23:21:59 14:01
72 David Ruvalcaba Madera CA 354 6 M 50-59 52 23:22:25 14:02
73 Micheal McCarthy West Linn OR 288 23 M 40-49 43 23:24:20 14:03
74 John Liebeskind Corvallis OR 269 24 M 40-49 46 23:27:34 14:05
75 Dan Boyle Pleasanton CA 124 25 M 40-49 43 23:28:05 14:05
76 Rob Byrne Oakland CA 149 26 M 40-49 49 23:29:28 14:06
77 Adelaido Solis San Jose CA 379 27 M 30-39 38 23:29:49 14:06
78 Nic Moloney Glenview, QLD AUS 302 5 M 18-29 29 23:32:28 14:08
79 Brian Kuhn Champaign IL 261 28 M 30-39 33 23:33:05 14:08
80 Andy Salinger Oak Park CA 356 29 M 30-39 38 23:33:41 14:08
81 Dan Brenden Phoenix AZ 100 7 M 50-59 56 23:34:02 14:09
82 Julie Fingar Granite Bay CA 29 7 F 30-39 31 23:34:05 14:09
83 Gary Wang Corte Madera CA 415 30 M 30-39 39 23:35:02 14:09
84 Jason Dunn North Sydney, NSW AUS 170 27 M 40-49 43 23:38:26 14:11
85 Pat Scott Los Ranchos
de Albuquerque
NM 366 8 M 50-59 54 23:38:50 14:11
86 Andrew Davis Edina MN 158 31 M 30-39 38 23:39:35 14:12
87 John Teeples Fortson GA 394 28 M 40-49 43 23:41:12 14:13
88 Ken Ward Corvallis OR 416 9 M 50-59 50 23:41:36 14:13
89 Jim Rudig Portland OR 244 32 M 30-39 38 23:41:44 14:13
90 Andrew MacGinnitie Pittsburgh PA 277 29 M 40-49 41 23:42:05 14:13
91 Kelly Ridgway Santa Rosa CA 344 9 F 40-49 49 23:42:19 14:13
92 Keith Straw Malvern PA 386 10 M 50-59 52 23:44:34 14:15
93 Greg Nacco Sausalito CA 315 30 M 40-49 47 23:46:05 14:16
94 Charles Stevens Mountain View CA 382 11 M 50-59 51 23:48:43 14:17
95 Matthew Keyes Auburn CA 253 33 M 30-39 33 23:50:19 14:18
96 Keith Blom San Jose CA 50 12 M 50-59 50 23:51:57 14:19
97 Mike Pelechaty Toledo OH 327 13 M 50-59 52 23:53:25 14:20
98 Florencia Gascon-Amyx Mill Valley CA 42 10 F 40-49 42 23:54:16 14:21
99 Euihwa Lee Newtown PA 268 31 M 40-49 47 23:54:45 14:21
100 Michael W Allen Huntsville AL 84 32 M 40-49 49 23:58:54 14:23
101 Joseph E Holland Putney VT 220 33 M 40-49 45 24:13:50 14:32
102 Patrick Morin Roseville CA 308 34 M 40-49 44 24:16:10 14:34
103 Brian J Martin Oceanside CA 285 6 M 18-29 29 24:16:58 14:34
104 Perry Edinger Wadesborough NC 173 35 M 40-49 46 24:27:18 14:40
105 Derek Semanski Rocklin CA 71 34 M 30-39 35 24:32:12 14:43
106 Chris Wedge Clermont FL 418 35 M 30-39 36 24:51:54 14:55
107 Jeffery Rogers Oakland CA 107 36 M 40-49 45 24:56:51 14:58
108 William Cook Santa Monica CA 145 36 M 30-39 38 25:04:03 15:03
109 Bill (charles) Thomas Marysville WA 396 14 M 50-59 50 25:09:14 15:06
110 Tina Ure Mt. Shasta CA 408 11 F 40-49 47 25:10:45 15:07
111 Andrew Klapperich Waukesha WI 257 37 M 40-49 47 25:18:05 15:11
112 David Kamp Corvallis OR 242 15 M 50-59 59 25:18:43 15:11
113 Ric Hatch Flagstaff AZ 208 16 M 50-59 52 25:23:01 15:14
114 Scott Glogovac Reno NV 195 17 M 50-59 53 25:28:59 15:17
115 Anthony Brantley Orangevale CA 126 37 M 30-39 36 25:30:02 15:18
116 Steven Douglas Sacramento CA 164 38 M 40-49 42 25:31:35 15:19
117 Mark Godale Aurora OH 37 38 M 30-39 37 25:31:47 15:19
118 Cath Worth Kirkby-in-Cleveland UK 428 12 F 40-49 49 25:31:52 15:19
119 Chris Garcia Menlo Park CA 192 39 M 40-49 44 25:32:26 15:20
120 Ty Russell Placerville CA 57 18 M 50-59 57 25:39:41 15:24
121 Tony Covarrubias Auburn WA 151 40 M 40-49 46 25:43:54 15:26
122 Elizabeth Carrion New York NY 135 8 F 30-39 31 25:44:04 15:27
123 Clark Whitten Folsom CA 423 41 M 40-49 43 25:46:26 15:28
124 Lauren Adams Park City UT 78 1 F 18-29 28 25:46:46 15:28
125 Chris Fagan North Bend WA 177 13 F 40-49 42 25:48:52 15:29
126 David W Forshey Reno NV 185 39 M 30-39 36 25:52:50 15:32
127 Joseph McDonald Livermore CA 291 19 M 50-59 53 25:53:22 15:32
128 Alarik Rosenlund Madison WI 351 20 M 50-59 50 25:54:35 15:33
129 Wayne Gregory Sans Souci, NSW AUS 248 42 M 40-49 48 25:55:04 15:33
130 Erik Kaitala Duluth MN 241 40 M 30-39 35 26:05:15 15:39
131 Christopher Seiler San Diego CA 367 41 M 30-39 36 26:09:30 15:42
132 Craig Slagel San Francisco CA 376 42 M 30-39 34 26:13:46 15:44
133 Jarett Tighe Lynchburg VA 398 43 M 30-39 39 26:15:42 15:46
134 Kelly Cronin Yosemite CA 152 9 F 30-39 30 26:16:36 15:46
135 John Turner Burlington, ONT CAN 406 43 M 40-49 48 26:18:56 15:47
136 William Ramsey Aliso Viejo CA 334 21 M 50-59 54 26:23:55 15:50
137 Jack Jewell Boulder CO 235 22 M 50-59 53 26:27:04 15:52
138 Nick Bassett Anthem AZ 105 1 M 60-69 62 26:27:04 15:52
139 Jerry Lile Rancho Cordova CA 270 44 M 40-49 48 26:28:50 15:53
140 Stephen Dewald Mililani HI 162 44 M 30-39 39 26:35:35 15:57
141 Geoff Scott Chapel Hill NC 365 23 M 50-59 58 26:37:39 15:59
142 Matt Sessions Burnaby, BC CAN 370 45 M 40-49 42 26:37:43 15:59
143 Jeffrey S Barbier Rancho Cordova CA 101 46 M 40-49 42 26:38:43 15:59
144 Jim Campiformio Ashford CT 133 24 M 50-59 57 26:39:40 16:00
145 David Yeakel Jr. Falls Church VA 429 47 M 40-49 42 26:41:51 16:01
146 Neil Ambrose Maple Ridge, BC CAN 85 48 M 40-49 43 26:42:03 16:01
147 Richard Knapp Albuquerque NM 258 25 M 50-59 55 26:45:04 16:03
148 Steven Clegg West Sacramento CA 140 7 M 18-29 26 26:46:40 16:04
149 Jonathan Zeif Fort Collins CO 430 26 M 50-59 53 26:47:07 16:04
150 George Raynsford Grass Valley CA 336 27 M 50-59 55 26:48:23 16:05
151 Patrick Perry Lees Summit MO 329 49 M 40-49 42 26:51:50 16:07
152 Donn Zea Grass Valley CA 49 50 M 40-49 49 26:58:35 16:11
153 David Bursler Bear DE 132 51 M 40-49 42 27:00:16 16:12
154 John F Peterson Oakhurst CA 330 28 M 50-59 57 27:03:14 16:14
155 Jose Suarez Fairfield CT 387 52 M 40-49 44 27:04:09 16:15
156 Anna Bates Stevenson WA 212 14 F 40-49 45 27:07:02 16:16
157 Mark K Olson Covina CA 318 2 M 60-69 60 27:07:24 16:17
158 Jimmy Fullerton Pico Rivera CA 190 29 M 50-59 52 27:13:30 16:20
159 Lon Monroe Reno NV 55 3 M 60-69 60 27:16:57 16:22
160 Marc Dube Martinez CA 167 45 M 30-39 33 27:17:02 16:22
161 Michael Hernandez Roseville CA 54 30 M 50-59 54 27:17:46 16:23
162 Nick Ham Stockport, Cheshire UK 225 53 M 40-49 43 27:18:06 16:23
163 Christopher Mortensen Fairless Hills PA 310 8 M 18-29 26 27:19:36 16:24
164 Denis Trafecanty Santa Ysabel CA 399 4 M 60-69 64 27:25:28 16:27
165 Jim Jones Calgary, AB CAN 240 46 M 30-39 37 27:27:27 16:29
166 Ken Farley Pasadena CA 180 54 M 40-49 42 27:35:35 16:33
167 Andrew Hewat Geelong, VIC AUS 214 55 M 40-49 43 27:45:19 16:39
168 Steven E Harrold Sacramento CA 165 5 M 60-69 60 27:47:49 16:41
169 Gregory C Trapp Reynoldsburg OH 400 56 M 40-49 44 27:49:32 16:42
170 Paul Every Hornsby, NSW AUS 176 57 M 40-49 43 27:53:02 16:44
171 Jack S Meyer Foresthill CA 297 58 M 40-49 43 27:53:32 16:44
172 Michael Siltman Middletown IL 371 47 M 30-39 38 27:53:57 16:44
173 Andy Kumeda Torrance CA 263 48 M 30-39 39 27:53:57 16:44
174 Robert Kronkhyte Tahoe City CA 260 31 M 50-59 51 28:02:08 16:49
175 Laurel Valley Porter ME 409 15 F 40-49 44 28:02:32 16:50
176 Benjamin Muradyan Citrus Heights CA 312 9 M 18-29 19 28:04:33 16:51
177 Michael Peoples Orangevale CA 328 59 M 40-49 44 28:04:34 16:51
178 Wayne S Whiting Crozet VA 58 32 M 50-59 58 28:05:26 16:51
179 James Barstad Elk Grove CA 103 60 M 40-49 42 28:05:37 16:51
180 Joe Schlereth Pineville NC 359 33 M 50-59 57 28:10:11 16:54
181 Trish Godtfredsen Roseville CA 196 10 F 30-39 34 28:10:49 16:55
182 Mark Metcalfe El Cerrito CA 296 49 M 30-39 38 28:15:04 16:57
183 Richard Desimone Helena MT 161 34 M 50-59 55 28:17:46 16:59
184 Kevin Neadeau Lyons CO 306 50 M 30-39 36 28:18:02 16:59
185 Joseph Laskey Monroe CT 267 61 M 40-49 42 28:18:04 16:59
186 Kirk McCarville Phoenix AZ 289 35 M 50-59 53 28:18:21 16:59
187 Jim Brown Cedar Grove WI 127 62 M 40-49 49 28:19:54 17:00
188 A Mattson Davis San Francisco CA 157 63 M 40-49 43 28:21:25 17:01
189 David E Westlake Sheridan WY 422 6 M 60-69 60 28:22:31 17:02
190 William G Bennett Winters CA 109 36 M 50-59 56 28:23:13 17:02
191 Jeremy Boyd Whittier CA 119 51 M 30-39 30 28:25:05 17:03
192 Pat Benner Superior CO 108 64 M 40-49 42 28:26:11 17:04
193 Dutch Widler Newcastle CA 414 65 M 40-49 49 28:27:16 17:04
194 Todd Cedarholm Jackson WY 137 66 M 40-49 49 28:29:11 17:06
195 Tim Turner Kiama Downs, NSW AUS 407 67 M 40-49 44 28:30:37 17:06
196 Michelle Schwartz Ft. Collins CO 363 11 F 30-39 39 28:31:38 17:07
197 Jamshid Khajavi Kirkland WA 254 37 M 50-59 54 28:35:29 17:09
198 John Degregory St Helena CA 169 52 M 30-39 38 28:37:37 17:11
199 Chris Marolf Menlo Park CA 282 68 M 40-49 43 28:37:40 17:11
200 Charles W Savage Novato CA 59 38 M 50-59 59 28:38:38 17:11
201 George Ruiz Carson City NV 353 39 M 50-59 50 28:40:31 17:12
202 Peggy Alfred San Jose CA 82 16 F 40-49 48 28:40:56 17:13
203 Eric Vaughan Half Moon Bay CA 410 69 M 40-49 47 28:41:47 17:13
204 Lisa Huerta Fairfield CA 227 17 F 40-49 45 28:43:17 17:14
205 Yuki Negoro Foster City CA 303 70 M 40-49 46 28:43:34 17:14
206 Grant Swanson Carmel CA 389 40 M 50-59 55 28:45:59 17:16
207 Tim Dalbec Saratoga CA 155 53 M 30-39 34 28:47:25 17:17
208 Phil Rosenstein Brown Deer WI 352 54 M 30-39 36 28:47:57 17:17
209 Kevin R King Boston MA 256 55 M 30-39 30 28:48:28 17:17
210 Michele Santilhano Yuba City CA 357 12 F 30-39 37 28:48:57 17:17
211 Marie Bartoletti Carnegie PA 104 18 F 40-49 49 28:49:17 17:18
212 Eva Lobsitz Nevada City CA 273 19 F 40-49 46 28:52:02 17:19
213 Wayne Coates Sonoita AZ 142 41 M 50-59 59 28:52:35 17:20
214 Bill Kerth Roseville CA 251 42 M 50-59 54 28:52:37 17:20
215 Brendan Mason Clovelly NSW AUS 287 71 M 40-49 45 28:55:22 17:21
216 Steve Kanters Sequim WA 243 43 M 50-59 55 28:56:53 17:22
217 Ron Schwebel Beacon Hill, NSW AUS 364 44 M 50-59 55 28:56:56 17:22
218 Brien Crothers Middletown CA 66 72 M 40-49 48 28:57:59 17:23
219 Mark Wieneke Oak View CA 424 45 M 50-59 55 28:59:12 17:24
220 Bob Dickinson Auburn CA 52 46 M 50-59 52 29:02:01 17:25
221 Charles Murdach Greenland NH 313 56 M 30-39 38 29:06:01 17:28
222 Donald J Halke II Newport PA 187 73 M 40-49 48 29:07:22 17:29
223 Jeff Schmidt Hilliard OH 360 57 M 30-39 31 29:08:08 17:29
224 Mike Daku Fairbanks AK 143 74 M 40-49 48 29:08:40 17:29
225 Susan Lance Whitesburg GA 47 20 F 40-49 47 29:11:41 17:31
226 Leslie Lindquist Sacramento CA 271 13 F 30-39 33 29:13:22 17:32
227 Ryan Yates Hailey ID 222 10 M 18-29 25 29:14:31 17:33
228 Larry L Kuhn Crystal Lake IL 262 47 M 50-59 53 29:14:45 17:33
229 Becky Morris Auburn CA 375 1 F 60-69 61 29:14:54 17:33
230 Barbara Mack Southern Pines NC 432 1 F 50-59 51 29:15:06 17:33
231 Brian Tsuyuki Roseville CA 405 48 M 50-59 55 29:15:20 17:33
232 Jennifer Ray Oakland CA 118 14 F 30-39 38 29:17:09 17:34
233 Larry R Morrison Roseville CA 321 49 M 50-59 59 29:17:47 17:35
234 Jim Sullivan Orlando FL 393 50 M 50-59 55 29:21:46 17:37
235 Tamyka Berendina Bell Balmoral, QLD AUS 110 2 F 18-29 26 29:23:43 17:38
236 Wade Blomgren San Diego CA 96 75 M 40-49 46 29:26:55 17:40
237 Cory T Johnson Ogden UT 237 76 M 40-49 42 29:28:03 17:41
238 Judy Carluccio Santa Fe NM 134 21 F 40-49 40 29:28:53 17:41
239 Jay Finkle Roanoke VA 183 77 M 40-49 44 29:29:50 17:42
240 Anita Finkle Roanoke VA 182 22 F 40-49 41 29:29:50 17:42
241 Gordy Ainsleigh Meadow Vista CA 0 7 M 60-69 60 29:30:00 17:42
242 Peggy Davidson Grass Valley CA 156 2 F 50-59 51 29:30:42 17:43
243 Chris Batteate Stockton CA 122 51 M 50-59 55 29:32:08 17:43
244 Grant Carboni Sacramento CA 211 58 M 30-39 36 29:32:19 17:43
245 Robert Boyce Chirnside Park, VIC AUS 116 78 M 40-49 45 29:35:28 17:45
246 Cheryl Loomis Kailua HI 275 3 F 50-59 59 29:35:33 17:45
247 Anne Langstaff Alpine CA 266 23 F 40-49 46 29:36:51 17:46
248 Julie Treder St. Francis WI 402 15 F 30-39 31 29:37:23 17:47
249 Ralph E Graf Oconomowoc WI 198 52 M 50-59 58 29:37:23 17:47
250 Christine Flaherty Sacramento CA 184 4 F 50-59 54 29:37:45 17:47
251 Jan Soderkvist   SWE 378 79 M 40-49 47 29:38:43 17:47
252 Kathy Martin Cool CA 286 5 F 50-59 57 29:38:59 17:47
253 Tim Looney Ann Arbor MI 276 80 M 40-49 45 29:39:09 17:48
254 Xy Weiss Villa Park CA 419 24 F 40-49 46 29:39:53 17:48
255 Alisa Farrington Mercersburg PA 181 16 F 30-39 32 29:40:55 17:49
256 C Michael Dupriest Little Rock AR 171 53 M 50-59 51 29:42:23 17:50
257 Joan Scannell Pollock Pines CA 61 2 F 60-69 61 29:43:25 17:50
258 Leigh Corbin Murrieta CA 147 25 F 40-49 45 29:43:38 17:50
259 George Velasco Bishop CA 411 54 M 50-59 53 29:43:38 17:50
260 Glenn Lockwood Little Bay, Sydney, NSW AUS 274 81 M 40-49 44 29:44:25 17:51
261 Carl F Hunt Roxbury CT 229 55 M 50-59 56 29:45:06 17:51
262 Robert Mann Prunedale CA 280 59 M 30-39 35 29:45:16 17:51
263 Marie Boyd Bishop CA 120 6 F 50-59 58 29:47:05 17:52
264 William Thompson Glasshouse Mts, QLD AUS 397 8 M 60-69 63 29:49:25 17:54
265 Rachel Landon Portland OR 265 17 F 30-39 39 29:50:10 17:54
266 Elizabeth Key Marysville CA 252 26 F 40-49 44 29:51:09 17:55
267 Bogdan Ambrozewicz Auburn CA 86 56 M 50-59 53 29:55:11 17:57
268 Donald Mukai Bellevue WA 311 57 M 50-59 58 29:55:24 17:57
269 Soon Gaal Stockton CA 191 7 F 50-59 59 29:56:35 17:58
270 Karsten Solheim Glendale AZ 70 1 M 70-99 70 29:57:38 17:59
Place Name City State Bib Place Gen AgeGp Age Time
(Elapsed)
Pace
(Min/Mi)
Home Town Division